
2026 data
2026 Auto Transport Cost Index
What it actually costs to ship a car in the United States this year — published per-mile rate bands, state-by-state estimates and the full methodology, free to cite.
Free tool
Estimate your lane in ten seconds
Pick your states, vehicle and season. The calculator applies the same published bands used throughout this index.
Auto Transport Cost Calculator
Estimates use the same per-mile bands published in the index below. It is a planning range, not a booked rate — a dispatched price depends on the exact addresses and current carrier availability.
Estimated range
$950 – $1,175
About 1,636 routing miles at roughly $0.55 per mile before vehicle and season adjustments.
Methodology
The per-mile bands behind every number
Auto transport pricing is not linear. The longer the haul, the lower the per-mile cost, because the fixed cost of loading, delivering and routing is spread across more distance.
| Distance band | Open carrier per mile | Enclosed per mile |
|---|---|---|
| Under 300 miles | $1.28 | $1.98 |
| 300 – 600 miles | $0.96 | $1.49 |
| 600 – 1,000 miles | $0.74 | $1.15 |
| 1,000 – 1,500 miles | $0.63 | $0.98 |
| 1,500 – 2,000 miles | $0.55 | $0.85 |
| Over 2,000 miles | $0.49 | $0.76 |
A fixed dispatch floor of $145 is added to every lane to cover the driver’s loading and delivery time, and no dispatched move prices below $425. Vehicle size, season and running condition are applied on top as multipliers.
Sedan or coupe
Baseline
Midsize SUV or crossover
+12%
Full-size / three-row SUV
+24%
Pickup truck (stock)
+24%
Lifted, dually, long bed or mega cab
+45%
Exotic, classic or collector
+30%
Cargo or passenger van
+20%
State by state
2026 open carrier estimates from every state
Typical open-carrier ranges from each state to three of the busiest destination markets in the country. Enclosed transport runs about 55 percent higher on the same lane.
| From | To Florida | To California | To Texas |
|---|---|---|---|
| Alabama | $575 – $725 | $1,100 – $1,375 | $700 – $875 |
| Arizona | $1,075 – $1,350 | $600 – $750 | $725 – $900 |
| Arkansas | $750 – $925 | $1,025 – $1,275 | $600 – $750 |
| California | $1,325 – $1,625 | — | $925 – $1,175 |
| Colorado | $1,050 – $1,300 | $775 – $975 | $625 – $775 |
| Connecticut | $850 – $1,050 | $1,450 – $1,800 | $1,075 – $1,350 |
| Delaware | $775 – $975 | $1,400 – $1,725 | $975 – $1,200 |
| Florida | — | $1,325 – $1,625 | $850 – $1,050 |
| Georgia | $475 – $600 | $1,200 – $1,500 | $750 – $950 |
| Idaho | $1,225 – $1,550 | $650 – $825 | $950 – $1,175 |
| Illinois | $750 – $950 | $1,125 – $1,400 | $775 – $975 |
| Indiana | $700 – $875 | $1,100 – $1,350 | $750 – $925 |
| Iowa | $900 – $1,125 | $1,000 – $1,225 | $750 – $950 |
| Kansas | $925 – $1,150 | $925 – $1,150 | $625 – $775 |
| Kentucky | $675 – $825 | $1,125 – $1,400 | $725 – $900 |
| Louisiana | $650 – $800 | $1,075 – $1,350 | $575 – $700 |
| Maine | $925 – $1,175 | $1,525 – $1,900 | $1,100 – $1,375 |
| Maryland | $775 – $950 | $1,350 – $1,675 | $925 – $1,150 |
| Massachusetts | $875 – $1,100 | $1,475 – $1,825 | $1,125 – $1,375 |
| Michigan | $850 – $1,050 | $1,150 – $1,425 | $900 – $1,125 |
| Minnesota | $950 – $1,175 | $1,025 – $1,275 | $825 – $1,025 |
| Mississippi | $575 – $725 | $1,025 – $1,275 | $575 – $725 |
| Missouri | $775 – $950 | $1,000 – $1,250 | $600 – $750 |
| Montana | $1,175 – $1,450 | $775 – $950 | $925 – $1,175 |
| Nebraska | $925 – $1,175 | $900 – $1,125 | $675 – $850 |
| Nevada | $1,250 – $1,550 | $450 – $550 | $875 – $1,075 |
| New Hampshire | $950 – $1,175 | $1,475 – $1,825 | $1,025 – $1,275 |
| New Jersey | $750 – $925 | $1,400 – $1,750 | $1,000 – $1,250 |
| New Mexico | $1,000 – $1,250 | $750 – $925 | $575 – $725 |
| New York | $850 – $1,050 | $1,375 – $1,700 | $1,025 – $1,275 |
| North Carolina | $550 – $675 | $1,300 – $1,625 | $925 – $1,150 |
| North Dakota | $1,100 – $1,375 | $875 – $1,100 | $875 – $1,075 |
| Ohio | $800 – $1,000 | $1,175 – $1,475 | $875 – $1,075 |
| Oklahoma | $850 – $1,050 | $975 – $1,200 | $450 – $550 |
| Oregon | $1,375 – $1,725 | $600 – $725 | $975 – $1,200 |
| Pennsylvania | $750 – $925 | $1,325 – $1,650 | $925 – $1,150 |
| Rhode Island | $875 – $1,075 | $1,475 – $1,850 | $1,125 – $1,400 |
| South Carolina | $550 – $675 | $1,275 – $1,575 | $850 – $1,075 |
| South Dakota | $1,025 – $1,275 | $925 – $1,150 | $725 – $900 |
| Tennessee | $600 – $750 | $1,100 – $1,375 | $750 – $950 |
| Texas | $850 – $1,050 | $925 – $1,175 | — |
| Utah | $1,100 – $1,375 | $525 – $650 | $725 – $900 |
| Vermont | $950 – $1,175 | $1,450 – $1,800 | $1,125 – $1,375 |
| Virginia | $650 – $825 | $1,300 – $1,625 | $950 – $1,200 |
| Washington | $1,425 – $1,750 | $775 – $975 | $1,050 – $1,300 |
| West Virginia | $700 – $875 | $1,250 – $1,550 | $900 – $1,125 |
| Wisconsin | $950 – $1,175 | $1,125 – $1,400 | $825 – $1,025 |
| Wyoming | $1,050 – $1,300 | $775 – $975 | $750 – $925 |
Hawaii totals are built on the published ocean rate plus our flat $299 broker fee, which is included in the price you are quoted. Hawaii and Alaska are excluded from the mainland table because they price by ocean carrier. See Hawaii shipping costs.
Reuse this
Citing the index
Reporters, dealerships, relocation firms and car clubs are welcome to quote these figures. Please credit the source so readers can check the methodology.
Suggested citation
2026 Auto Transport Cost Index — Enterprise Auto Transport. https://enterpriseautotransport.com/auto-transport-cost-index
Need a specific lane, market or vehicle class broken out for a story? Call (239) 273-4649 or email support@enterpriseautotransport.com. Enterprise Auto Transport is owner operated, A+ rated with the BBB, MC #774106.
Questions
Cost index FAQ
How were the 2026 cost index numbers calculated?
Why do short moves cost more per mile?
How much more is an enclosed carrier?
Do these prices include insurance and fuel?
Can I cite or republish this index?
Ready to Ship your car?
Open and enclosed semi-truck carriers, door-to-door delivery and a coordinator who answers the phone.
